Specification Sheet
T102 Triproof Grow Light Bar
Model | EG-W102PATG-12050 | EG-W102PATG-12080 | ||
products |
![]() |
|||
Product Size(mm) | L1200*47*42 | |||
Wattage(W) | 50 | 80 | ||
LED Qty | 256 | 400 | ||
PPFD@0.3m(umols/s/m2) | ~160 | ~200 | ||
Spectrum | Full Spectrum 2000K Full Spectrum Strawberry | |||
Product Materials | PC+6063 Aluminum | |||
PPE(umol/J) | 2.0~2.4 | |||
LED Light Source | 450nm; 660nm; (730nm); (395nm) | |||
Input voltage(V)/ Frequency(Hz) | AC100~277V 50/60Hz | |||
View Angle | 120º | |||
Power Factor(PF) | >0.95 |
Hot Tags: t102 triproof grow light bar, China t102 triproof grow light bar manufacturers, suppliers, factory, UFO LED Grow Light Bulb B, Foldable LED Grow Light Bar Module, Plant Grow Light, Plant Fill Light Grow Light, Ip65 Greenhouse Seed ing Plant Indoor Lamp, Vegetable Growing Lamps